Nokia 5110 to PSoC 5LP

Tip / Sign in to post questions, reply, level up, and achieve exciting badges. Know more

cross mob
lock attach
Attachments are accessible only for community members.
Anonymous
Not applicable

Hi ! My name Memo and i'm working on a school project down here in Mexico. I'm trying to display some images using mi PSoC 5LP CY8C58LP on a Nokia 5110 LCD 48x84, but I havent hade any luck, could anyone help me ?

0 Likes
16 Replies
cadi_1014291
Level 6
Level 6
25 likes received 10 likes received 10 likes given

Hi Guillermo, a user already post a project that uses the Nokia 5110 find it here:

   

http://www.cypress.com/forum/psoc-4-architecture/nokia-5110-lcd-library-ported-psoc?source=search&ke...

   

It's for PSoC 4 but may be easy to port it to your board, i had not tested this code as i don't have that display.

   

Soy de México tambien, no sabia que habia mas gente usando PSoCs aca haha

0 Likes
Anonymous
Not applicable

hahaha, mucho gusto, soy de Tijuana B. C. no muchos lo usan pero algunos estamos tratando de aprender. Saludos

0 Likes
lock attach
Attachments are accessible only for community members.
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Guillermo The Nokia display has at least 3 different Controllers for the device.  I have converted a program from the PSOC 4 that is a 6 channel voltmeter that should work. You may have to modify it as I have not tried the program on The 5lp. I have not needed the resistors that you have on your design but it is okay as they should protect the chip and the display.  The red Nokia displays are made to work on 3.2 Volts and not 5V.  The blue one is made to work on 5 Volts. Check the data sheet for your part. This design also has tiny print f component.  It has not been tried on the Psoc 5lp.  

0 Likes
Anonymous
Not applicable

Your code work perfectly with my psoc 5, thanks, I was able to make my LCD work, now im just trying to separate the LCD code from the program you did, you think you could give me a hand ? Thanks for the help.

0 Likes
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Guillermo Well if the program worked then the controller is correct. The program has 4 different controllers to cover all the Nokia parts. The program is a Voltmeter. What are you trying to make ? If you could give me an ideal I can give you some help.

0 Likes
Anonymous
Not applicable

Right now im just trying to communicate my LCD with the psoc 5, i;m not planing any project in particular, I see that you made the libraries from scratch, could you show me how they work ?

0 Likes
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Guillermo Check out this information.  http://www.cypress.com/psoc-101-video-tutorial-series-how-use-arm-cortex-m0-based-psoc-4

   

As far as the design of the Nokia libraries you have to analyze the datasheet for the controller and then make a PSOC library to adddress the needs of that controller. I suggest that you try some sample libraries of your own design to learn how the work,  Making a library for a Psoc part is not easy and requires a lot of analysis of  how the library will work and how to use it.

0 Likes
Anonymous
Not applicable

I'm trying to make images in the lcd, a want to be able to draw pixel be pixel. Thanks for the help

0 Likes
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

I have a program like that I look for it.

0 Likes
lock attach
Attachments are accessible only for community members.
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Guillermo Here is a program that will generate bitmap for LCD

0 Likes
Anonymous
Not applicable

But can you help me send pixer by pixer to my lcd from psoc ?

0 Likes
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

The information is all there in the program. Check the .h and other files for the commands to write to the display.

0 Likes
Anonymous
Not applicable

Don't you have a code were you print an image or something like that, im having trouble using the LCD Assistant

0 Likes
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Try this program to draw your designs and then put them into you program where they bit map files are. https://pixlr.com/editor/

   

you need to set the window to 84 X 48 and then draw your design on the screen. Then you save the file and load it into LCD assistant and then save the file as a .bmp file and you are ready to paste it into your program. An example is shown below.

   

 

   

const unsigned char test [] = {
0x58, 0x00, 0x30, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x80, 0x80, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20, 0x7F, 0xFF,
0xFE, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x06, 0x07, 0x03, 0x00, 0x01,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x04, 0x06, 0x0F, 0x0B, 0x09, 0x08, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01,
0x0F, 0x1E, 0x3A, 0x3E, 0x3C, 0x3C, 0x78, 0x60, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0xC0, 0xE0, 0xE0, 0xF0, 0xFC, 0x3C, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x0F, 0x0F, 0x0F, 0x07,
0x07, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
};
 

0 Likes
Anonymous
Not applicable

im trying to an analog read from a pin and graph in the LCD the voltage we read in the pin, could you help me ? 

0 Likes
lock attach
Attachments are accessible only for community members.
rola_264706
Level 8
Level 8
50 likes received 25 likes received 10 likes received

Guillermo Here is another program that I added an ADC to the LCD program. This program is for the PSOC 4 Pioneer board and because the PSOC 5 ADC component is different it is not directly convertible for use on the PSOC 5Lp.  I am also sending a PDF file that explains how to make a Oscilloscope from the PSOC 4 and the Nokia 5110 LCD. However there is no program or code for this you will have to write the code yourself.  You may be able to take some of the code from the Sarmux program I sent you for the ADC . Also just a bit of information the Nokia 5110 display is made to work on 3.3 volts not 5 volts like the PSOC 5Lp uses. So be warned that the higher voltage of the PSOC 5Lp may damage the LCD. You would need to get a 3.3Volt supply to power the board.

0 Likes