| | | |
|
Creation Time | | 24.08.2018 11:19 | |
|
| |
|
[Current Computer]
|
| Computer Name: | DESKTOP-CRM96F1
|
| Computer Brand Name: | DELL Precision WorkStation T5500
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 17134.228 (1803/RS4)
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Xeon E5630
|
| Original Processor Frequency: | 2533.3 MHz
|
| Original Processor Frequency [MHz]: | 2533
|
| |
|
| CPU ID: | 000206C2
|
| CPU Brand Name: | Intel(R) Xeon(R) CPU E5630 @ 2.53GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | B1
|
| CPU Code Name: | Westmere-EP
|
| CPU Technology: | 32 nm
|
| CPU S-Spec: | SLBVB
|
| CPU Thermal Design Power (TDP): | 80.0 W
|
| CPU Thermal Design Current (TDC): | 70.0 A
|
| CPU Max. Case Temperature (Tcase_max): | 77.6 °C
|
| CPU Max. Junction Temperature (Tj,max): | 95 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket B1 (LGA1366 FC-LGA6)
|
| Microcode Update Revision: | 10
|
| |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU LFM (Minimum): | 1600.0 MHz = 12 x 133.3 MHz
|
| CPU HFM (Base): | 2533.3 MHz = 19 x 133.3 MHz
|
| CPU Turbo Max: | 2800.0 MHz = 21 x 133.3 MHz [Locked]
|
| CPU Current: | 2773.0 MHz = 21 x 132.0 MHz
|
| Uncore Current: | 2112.8 MHz = 16.00 x 132.0 MHz
|
| |
|
| CPU Bus Type: | Intel QuickPath Interconnect (QPI) v1.0
|
| Number of QPI Links per CPU: | 2
|
| Maximum Supported QPI Link Clock: | 2933 MHz (5.87 GT/s)
|
| Current QPI Link Clock: | 2905 MHz (5.81 GT/s)
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 256 KBytes
|
| L3 Cache: | 12 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 7 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Advanced Vector Extensions 2 (AVX2) | Not Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Not Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Not Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | Enabled
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 40-bit (1 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range DBF00000-DC000000 (3519MB-3520MB) Type: | Uncacheable (UC)
|
| Range DC000000-E0000000 (3520MB-3584MB) Type: | Uncacheable (UC)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | DELL Precision WorkStation T5500
|
| |
|
[Motherboard]
|
| Motherboard Model: | DELL 0CRH6C
|
| Motherboard Chipset: | Intel 5520 (Tylersburg 36D) + ICH10R
|
| Motherboard Slots: | 1xPCI, 1xPCI-X, 2xPCI Express x4, 2xPCI Express x8, 2xPCI Express x16
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[ICH10 Features]
|
| Intel AMT Support: | Not Supported
|
| SATA RAID 0/1/5/10: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 09/16/10
|
| BIOS Version: | A06
|
| UEFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | SMSC SCH5504
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 003F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 003F
|
| I/O Port: | 00A0 - 00BF
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 005F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 005F
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0080 - 009F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0080 - 009F
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | ECP Printer Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0378 - 037F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 7
|
| |
|
[Alternative 2]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 5
|
| |
|
[Alternative 3]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 12
|
| |
|
[Alternative 4]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 12
|
| DMA: | 1
|
| DMA: | 2
|
| DMA: | 3
|
| |
|
[Alternative 5]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 12
|
| |
|
[Alternative 6]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| IRQ: | 3
|
| IRQ: | 4
|
| IRQ: | 5
|
| IRQ: | 6
|
| IRQ: | 7
|
| IRQ: | 12
|
| DMA: | 1
|
| DMA: | 2
|
| DMA: | 3
|
| |
|
[Alternative 7]
|
| I/O Port: | 0378 - 037F
|
| I/O Port: | 0778 - 077F
|
| |
|
[Alternative 8]
|
| I/O Port: | 0278 - 027F
|
| I/O Port: | 0678 - 067F
|
| |
|
[Alternative 9]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| |
|
[Alternative 10]
|
| I/O Port: | 03BC - 03BF
|
| I/O Port: | 07BC - 07BF
|
| IRQ: | 7
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 2]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| |
|
[Alternative 3]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 4]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | F000 - EFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | F000 - FFFF
|
| Memory Location: | DF000000 - DFFFFFFF
|
| |
|
| Device Name: | PCI Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| I/O Port: | F000 - FFFF
|
| Memory Location: | 000C0000 - 000BFFFF
|
| Memory Location: | E0000000 - F7FFFFFF
|
| Memory Location: | FF980000 - FF97FFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| I/O Port: | F000 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | E0000000 - F7FFFFFF
|
| Memory Location: | DBF00000 - E0000000
|
| Memory Location: | FF980000 - FF980FFF
|
| Memory Location: | FF97C000 - FF97FFFF
|
| Memory Location: | FED20000 - FED9FFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 007F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 007F
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000 - 0061
|
| I/O Port: | 00E0 - 00EF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 0800 - 085F
|
| I/O Port: | 0C00 - 0C7F
|
| I/O Port: | 0860 - 08FF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| BIOS Vendor: | Dell Inc.
|
| BIOS Version: | A06
|
| BIOS Release Date: | 09/16/2010
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 2048 KBytes
|
| |
|
| System BIOS Version: | 0.0
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Dell Inc.
|
| Product Name: | Precision WorkStation T5500
|
| Product Version: | Unknown
|
| Product Serial Number: | 4RX7X4J
|
| UUID: | {4C4C4544-0052-5810-8037-B4C04F58344A}
|
| SKU Number: | Unknown
|
| Family: | Unknown
|
| |
|
| Mainboard Manufacturer: | Dell Inc.
|
| Mainboard Name: | 0CRH6C
|
| Mainboard Version: | A00
|
| Mainboard Serial Number: | ..CN1374007D00RZ.
|
| |
|
| Manufacturer: | Dell Inc.
|
| Case Type: | Tower
|
| Version: | Unknown
|
| Serial Number: | 4RX7X4J
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Unknown
|
| External Clock: | 5860 MHz
|
| Maximum Clock Supported: | 3800 MHz
|
| Current Clock: | 2533 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Upgrade: | Socket LGA771
|
| Socket Designation: | CPU1
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Unknown
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 3800 MHz
|
| Current Clock: | N/A
|
| CPU Socket: | Unpopulated
|
| CPU Status: | Unknown
|
| Processor Type: | Central Processor
|
| Processor Upgrade: | Socket LGA771
|
| Socket Designation: | CPU2
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 12288 KBytes
|
| Installed Cache Size: | 12288 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Socket Designation: | Unknown
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Through and Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 12288 KBytes
|
| Installed Cache Size: | 12288 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Device Description: | Intel Pro 1000 MT Network Connection
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Intel(R) High Definition Audio Controller
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| |
|
| Power-on Password: | Enabled
|
| Keyboard Password: | Not implemented
|
| Administrator Password: | Enabled
|
| Front Panel Reset: | Not implemented
|
| |
|
| Description: | CPU0 Voltage
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | 3320 mV
|
| Minimum Value: | Unknown
|
| Resolution: | 7.8 mV
|
| Tolerance: | Unknown
|
| Accuracy: | 2.00 %
|
| |
|
| Description: | +VTT
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | 1990 mV
|
| Minimum Value: | Unknown
|
| Resolution: | 7.8 mV
|
| Tolerance: | Unknown
|
| Accuracy: | 2.00 %
|
| |
|
| Description: | +VCC
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | 6640 mV
|
| Minimum Value: | Unknown
|
| Resolution: | 17.1 mV
|
| Tolerance: | Unknown
|
| Accuracy: | 2.00 %
|
| |
|
| Description: | CPU0
|
| Location: | Processor
|
| Status: | OK
|
| Maximum Value: | 127.0 °C
|
| Minimum Value: | -127.0 °C
|
| Resolution: | 1.000 °C
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | Multi-bit ECC
|
| Memory Capacity: | 96 GBytes
|
| Memory Devices: | 6
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: |
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | 857F0000802C
|
| Serial Number: | 00000000
|
| Part Number: | F721GR64F9333G
|
| Asset Tag: | 00000000
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 2
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | FFFFFFFFFFFF
|
| Serial Number: | FFFFFFFF
|
| Part Number: |
|
| Asset Tag: | FFFFFFFF
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 3
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: |
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | 857F0000802C
|
| Serial Number: | 00000000
|
| Part Number: | F721GR64F9333G
|
| Asset Tag: | 00000000
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 4
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | FFFFFFFFFFFF
|
| Serial Number: | FFFFFFFF
|
| Part Number: |
|
| Asset Tag: | FFFFFFFF
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 5
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | FFFFFFFFFFFF
|
| Serial Number: | FFFFFFFF
|
| Part Number: |
|
| Asset Tag: | FFFFFFFF
|
| |
|
| Total Width: | 72 bits
|
| Data Width: | 64 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 6
|
| Bank Locator: | Unknown
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: | FFFFFFFFFFFF
|
| Serial Number: | FFFFFFFF
|
| Part Number: |
|
| Asset Tag: | FFFFFFFF
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00FFFFFF
|
| Partition Width: | 1
|
| |
|
| Port Type: | Parallel Port PS/2
|
| Internal Reference: | PARALLEL
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | DB25 pin female
|
Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | SERIAL1
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | KYBD
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | MOUSE
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | PS/2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB1
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB2
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB3
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB4
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB5
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB6
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB7
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | USB8
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | ENET
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | MIC
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Audio Port
|
| Internal Reference: | LINE-OUT
|
| Internal Connector Type: | None
|
| External Reference: | Unknown
|
